Stay in the Loop
Get the latest car listings and market updates delivered to your inbox.
Averages from Toyota RAV4 XLE listings published in Costa Rica, in colones.
| Year | Average price | Range | Avg. mileage |
|---|---|---|---|
| 2025 | ₡17 162 874 | ₡14 558 734 – ₡20 500 000 | 13 340 km |
| 2024 | ₡16 275 404 | ₡14 147 986 – ₡19 700 000 | 35 530 km |
| 2023 | ₡15 751 035 | ₡11 908 000 – ₡20 000 000 | 56 130 km |
| 2022 | ₡15 097 878 | ₡12 000 000 – ₡18 300 000 | 55 591 km |
| 2021 | ₡14 928 615 | ₡12 500 000 – ₡19 000 000 | 70 655 km |
| 2020 | ₡14 171 366 | ₡10 500 000 – ₡18 500 000 | 81 561 km |
| 2019 | ₡12 948 296 | ₡8 750 000 – ₡17 000 000 | 86 855 km |
| 2018 | ₡11 497 134 | ₡8 499 000 – ₡15 035 000 | 98 332 km |
| 2017 | ₡10 545 962 | ₡7 000 000 – ₡13 500 000 | 117 051 km |
| 2016 | ₡9 857 966 | ₡7 000 000 – ₡13 000 000 | 132 432 km |
| 2015 | ₡9 110 353 | ₡6 500 000 – ₡11 800 000 | 134 613 km |
| 2014 | ₡8 796 069 | ₡6 500 000 – ₡11 800 000 | 153 601 km |
| 2013 | ₡8 154 038 | ₡5 950 000 – ₡10 550 000 | 169 554 km |
| 2012 | ₡7 015 462 | ₡5 000 000 – ₡9 000 000 | 160 994 km |
| 2011 | ₡6 745 473 | ₡4 900 000 – ₡8 500 000 | 168 217 km |
| 2010 | ₡6 496 333 | ₡4 500 000 – ₡8 500 000 | 178 489 km |
| 2009 | ₡6 194 513 | ₡4 700 000 – ₡8 250 000 | 173 452 km |
| 2008 | ₡5 754 698 | ₡3 900 000 – ₡7 700 000 | 188 617 km |
| 2007 | ₡5 665 901 | ₡3 800 000 – ₡7 675 000 | 202 919 km |
| 2006 | ₡5 383 558 | ₡3 500 000 – ₡7 000 000 | 224 260 km |
| 2005 | ₡4 810 950 | ₡3 500 000 – ₡6 000 000 | 196 633 km |
| 2004 | ₡4 779 957 | ₡3 750 000 – ₡5 975 000 | 205 902 km |
| 2003 | ₡4 520 209 | ₡3 150 000 – ₡5 750 000 | 212 754 km |
| 2002 | ₡4 275 024 | ₡2 600 000 – ₡5 500 000 | 211 475 km |
| 2001 | ₡4 274 529 | ₡3 200 000 – ₡5 300 000 | 227 573 km |
| 2000 | ₡3 260 993 | ₡2 100 000 – ₡4 200 000 | 223 464 km |
| 1999 | ₡3 257 353 | ₡2 500 000 – ₡4 250 000 | 238 616 km |
| 1998 | ₡3 163 571 | ₡2 500 000 – ₡3 900 000 | 220 303 km |
| 1997 | ₡3 034 917 | ₡1 900 000 – ₡3 950 000 | 234 894 km |
| 1996 | ₡2 828 673 | ₡1 900 000 – ₡3 600 000 | 258 272 km |
Other Toyota models
Cars asking less than most comparable listings in Costa Rica
No credit card required