Stay in the Loop
Get the latest car listings and market updates delivered to your inbox.
Averages from Toyota Hilux TDI 4x4 listings published in Costa Rica, in colones.
| Year | Average price | Range | Avg. mileage |
|---|---|---|---|
| 2025 | ₡24 650 394 | ₡18 209 827 – ₡32 500 000 | 21 862 km |
| 2024 | ₡22 761 049 | ₡15 060 759 – ₡31 500 000 | 35 508 km |
| 2023 | ₡21 283 068 | ₡11 843 233 – ₡30 000 000 | 52 470 km |
| 2022 | ₡20 568 170 | ₡13 000 000 – ₡30 000 000 | 65 517 km |
| 2021 | ₡19 870 471 | ₡14 147 986 – ₡25 000 000 | 92 585 km |
| 2020 | ₡18 926 790 | ₡12 600 000 – ₡25 500 000 | 106 134 km |
| 2019 | ₡18 397 975 | ₡13 700 000 – ₡23 500 000 | 122 823 km |
| 2018 | ₡17 953 748 | ₡11 500 000 – ₡24 500 000 | 141 638 km |
| 2017 | ₡17 861 528 | ₡11 300 000 – ₡24 000 000 | 144 521 km |
| 2016 | ₡16 783 304 | ₡10 750 000 – ₡21 500 000 | 151 750 km |
| 2015 | ₡14 251 120 | ₡8 850 000 – ₡18 000 000 | 185 653 km |
| 2014 | ₡13 674 374 | ₡8 950 000 – ₡18 500 000 | 194 413 km |
| 2013 | ₡13 388 804 | ₡9 300 000 – ₡17 000 000 | 209 809 km |
| 2012 | ₡13 551 741 | ₡10 000 000 – ₡17 000 000 | 208 442 km |
| 2011 | ₡12 192 449 | ₡7 500 000 – ₡17 000 000 | 224 512 km |
| 2010 | ₡12 565 625 | ₡9 800 000 – ₡14 700 000 | 229 614 km |
| 2009 | ₡11 157 407 | ₡6 600 000 – ₡15 500 000 | 236 303 km |
| 2008 | ₡10 306 642 | ₡6 000 000 – ₡14 700 000 | 268 613 km |
| 2007 | ₡10 950 657 | ₡7 500 000 – ₡13 500 000 | 260 347 km |
| 2006 | ₡10 458 610 | ₡6 750 000 – ₡14 000 000 | 270 443 km |
| 2005 | ₡8 785 714 | ₡5 500 000 – ₡12 200 000 | 299 942 km |
| 2004 | ₡8 470 600 | ₡4 500 000 – ₡13 000 000 | 352 257 km |
| 2003 | ₡7 948 571 | ₡4 700 000 – ₡12 000 000 | 262 748 km |
| 2002 | ₡7 986 667 | ₡5 850 000 – ₡9 700 000 | 230 288 km |
| 2001 | ₡7 662 500 | ₡5 500 000 – ₡10 500 000 | 269 588 km |
| 2000 | ₡7 645 750 | ₡4 500 000 – ₡10 300 000 | 370 093 km |
| 1999 | ₡8 292 000 | ₡4 950 000 – ₡10 300 000 | 270 138 km |
| 1998 | ₡6 722 222 | ₡4 300 000 – ₡8 750 000 | 265 837 km |
| 1997 | ₡6 635 714 | ₡5 000 000 – ₡8 500 000 | 230 659 km |
| 1996 | ₡5 825 000 | ₡2 800 000 – ₡8 000 000 | 185 429 km |
| 1995 | ₡6 245 986 | ₡2 500 000 – ₡13 000 000 | 181 275 km |
| 1994 | ₡5 371 711 | ₡2 600 000 – ₡8 700 000 | 262 682 km |
| 1993 | ₡5 822 308 | ₡3 500 000 – ₡8 000 000 | 233 014 km |
| 1992 | ₡4 915 625 | ₡1 800 000 – ₡8 300 000 | 162 241 km |
| 1991 | ₡4 740 278 | ₡2 500 000 – ₡8 500 000 | 227 227 km |
| 1990 | ₡5 081 579 | ₡2 800 000 – ₡7 500 000 | 315 620 km |
| 1989 | ₡4 533 333 | ₡2 300 000 – ₡6 850 000 | 193 493 km |
| 1988 | ₡4 217 122 | ₡2 800 000 – ₡5 800 000 | 195 166 km |
| 1987 | ₡4 650 000 | ₡3 500 000 – ₡5 400 000 | 251 941 km |
| 1986 | ₡3 255 000 | ₡500 000 – ₡5 500 000 | 225 578 km |
| 1985 | ₡5 233 333 | ₡3 500 000 – ₡7 000 000 | 104 391 km |
Other Toyota models
Cars asking less than most comparable listings in Costa Rica
No credit card required