Stay in the Loop
Get the latest car listings and market updates delivered to your inbox.
Averages from Toyota 4 Runner listings published in Costa Rica, in colones.
| Year | Average price | Range | Avg. mileage |
|---|---|---|---|
| 2025 | ₡35 541 850 | ₡33 580 000 – ₡38 000 000 | 14 343 km |
| 2024 | ₡33 053 434 | ₡30 053 885 – ₡35 150 000 | 18 333 km |
| 2023 | ₡28 837 698 | ₡25 537 023 – ₡30 400 000 | 59 899 km |
| 2022 | ₡26 792 543 | ₡22 900 000 – ₡33 000 000 | 46 026 km |
| 2021 | ₡24 733 330 | ₡21 900 000 – ₡27 600 000 | 63 099 km |
| 2020 | ₡22 527 220 | ₡19 450 000 – ₡25 500 000 | 94 239 km |
| 2019 | ₡25 237 500 | ₡19 000 000 – ₡32 975 000 | 73 092 km |
| 2018 | ₡18 883 333 | ₡18 800 000 – ₡18 950 000 | 153 708 km |
| 2017 | ₡18 165 417 | ₡16 100 000 – ₡25 000 000 | 136 410 km |
| 2016 | ₡18 464 311 | ₡13 300 000 – ₡23 575 500 | 153 656 km |
| 2015 | ₡16 416 919 | ₡13 500 000 – ₡19 750 000 | 146 239 km |
| 2014 | ₡16 999 462 | ₡14 000 000 – ₡21 000 000 | 141 134 km |
| 2013 | ₡14 646 108 | ₡11 500 000 – ₡18 000 000 | 157 430 km |
| 2012 | ₡13 927 949 | ₡11 000 000 – ₡18 650 000 | 172 752 km |
| 2011 | ₡13 378 096 | ₡9 100 000 – ₡18 650 000 | 185 586 km |
| 2010 | ₡13 301 263 | ₡10 000 000 – ₡15 950 000 | 159 641 km |
| 2008 | ₡9 497 500 | ₡7 900 000 – ₡10 500 000 | 190 213 km |
| 2007 | ₡9 746 875 | ₡8 000 000 – ₡13 000 000 | 143 209 km |
| 2006 | ₡8 946 840 | ₡7 000 000 – ₡10 900 000 | 269 763 km |
| 2005 | ₡8 775 000 | ₡5 800 000 – ₡11 400 000 | 222 102 km |
| 2004 | ₡8 440 278 | ₡6 000 000 – ₡10 950 000 | 201 947 km |
| 2003 | ₡8 421 050 | ₡5 500 000 – ₡11 800 000 | 216 528 km |
| 2002 | ₡6 906 875 | ₡4 500 000 – ₡9 000 000 | 177 795 km |
| 2001 | ₡6 859 052 | ₡5 500 000 – ₡9 200 000 | 237 018 km |
| 2000 | ₡6 264 444 | ₡4 500 000 – ₡8 500 000 | 215 406 km |
| 1999 | ₡6 386 102 | ₡3 730 000 – ₡10 300 000 | 239 886 km |
| 1998 | ₡5 949 242 | ₡3 800 000 – ₡8 000 000 | 303 176 km |
| 1997 | ₡5 988 657 | ₡4 100 000 – ₡8 750 000 | 240 729 km |
| 1996 | ₡5 860 938 | ₡3 100 000 – ₡8 500 000 | 281 063 km |
| 1995 | ₡3 891 667 | ₡3 000 000 – ₡4 950 000 | 168 663 km |
| 1994 | ₡3 900 000 | ₡2 900 000 – ₡4 500 000 | 353 955 km |
| 1993 | ₡4 552 778 | ₡3 900 000 – ₡5 200 000 | 276 711 km |
| 1992 | ₡4 031 818 | ₡3 200 000 – ₡5 000 000 | 293 738 km |
| 1991 | ₡4 116 667 | ₡3 950 000 – ₡4 300 000 | 181 667 km |
| 1990 | ₡3 663 636 | ₡2 600 000 – ₡5 000 000 | 171 745 km |
Other Toyota models
Cars asking less than most comparable listings in Costa Rica
No credit card required