Stay in the Loop
Get the latest car listings and market updates delivered to your inbox.
Averages from Suzuki Jimny listings published in Costa Rica, in colones.
| Year | Average price | Range | Avg. mileage |
|---|---|---|---|
| 2026 | ₡13 001 667 | ₡10 800 000 – ₡14 850 000 | 11 350 km |
| 2025 | ₡14 287 550 | ₡12 002 969 – ₡17 000 000 | 11 325 km |
| 2024 | ₡12 297 602 | ₡9 994 867 – ₡17 700 000 | 39 343 km |
| 2023 | ₡11 346 260 | ₡8 900 000 – ₡14 300 000 | 53 235 km |
| 2022 | ₡10 960 215 | ₡8 500 000 – ₡14 100 000 | 64 229 km |
| 2021 | ₡10 948 360 | ₡8 750 000 – ₡13 500 000 | 69 445 km |
| 2020 | ₡10 774 050 | ₡8 950 000 – ₡12 500 000 | 76 638 km |
| 2019 | ₡9 923 704 | ₡7 500 000 – ₡11 500 000 | 95 370 km |
| 2018 | ₡7 355 941 | ₡4 500 000 – ₡10 150 000 | 117 377 km |
| 2017 | ₡6 465 629 | ₡5 100 000 – ₡7 975 000 | 154 139 km |
| 2016 | ₡6 739 545 | ₡5 450 000 – ₡8 315 000 | 133 663 km |
| 2015 | ₡6 515 000 | ₡5 450 000 – ₡8 500 000 | 165 424 km |
| 2014 | ₡5 984 211 | ₡4 400 000 – ₡6 750 000 | 181 828 km |
| 2013 | ₡5 594 800 | ₡4 200 000 – ₡6 850 000 | 191 006 km |
| 2012 | ₡5 295 926 | ₡4 000 000 – ₡6 500 000 | 211 034 km |
| 2011 | ₡5 202 442 | ₡4 000 000 – ₡6 300 000 | 193 120 km |
| 2010 | ₡4 802 222 | ₡4 000 000 – ₡6 300 000 | 211 335 km |
| 2009 | ₡4 956 136 | ₡3 200 000 – ₡6 500 000 | 228 123 km |
| 2008 | ₡4 433 397 | ₡3 000 000 – ₡5 700 000 | 220 133 km |
| 2007 | ₡4 128 571 | ₡3 000 000 – ₡5 000 000 | 239 400 km |
| 2006 | ₡4 584 091 | ₡3 500 000 – ₡6 500 000 | 265 417 km |
| 2005 | ₡4 112 500 | ₡3 300 000 – ₡5 000 000 | 278 869 km |
| 2004 | ₡5 025 000 | ₡4 500 000 – ₡5 500 000 | 181 126 km |
| 2003 | ₡3 908 333 | ₡2 800 000 – ₡5 300 000 | 258 714 km |
| 1999 | ₡3 962 500 | ₡3 600 000 – ₡4 400 000 | 222 238 km |
Cars asking less than most comparable listings in Costa Rica
No credit card required