Stay in the Loop
Get the latest car listings and market updates delivered to your inbox.
Averages from Nissan sentra B 16 listings published in Costa Rica, in colones.
| Year | Average price | Range | Avg. mileage |
|---|---|---|---|
| 2025 | ₡11 869 313 | ₡10 953 279 – ₡12 733 187 | 14 613 km |
| 2024 | ₡12 610 949 | ₡9 994 867 – ₡15 000 000 | 29 580 km |
| 2023 | ₡10 619 424 | ₡7 712 934 – ₡13 000 000 | 35 934 km |
| 2022 | ₡10 344 816 | ₡8 443 153 – ₡12 800 000 | 48 372 km |
| 2021 | ₡9 394 494 | ₡7 000 000 – ₡12 250 000 | 52 724 km |
| 2020 | ₡8 635 812 | ₡5 887 387 – ₡10 500 000 | 74 411 km |
| 2019 | ₡6 938 707 | ₡4 500 000 – ₡8 500 000 | 76 255 km |
| 2018 | ₡6 487 371 | ₡4 800 000 – ₡8 400 000 | 108 866 km |
| 2017 | ₡6 055 879 | ₡4 000 000 – ₡7 700 000 | 107 125 km |
| 2016 | ₡5 472 153 | ₡3 400 000 – ₡7 500 000 | 114 803 km |
| 2015 | ₡5 352 787 | ₡3 950 000 – ₡6 900 000 | 120 904 km |
| 2014 | ₡5 005 054 | ₡3 500 000 – ₡6 500 000 | 139 020 km |
| 2013 | ₡4 955 000 | ₡4 000 000 – ₡6 000 000 | 132 867 km |
| 2012 | ₡3 400 000 | ₡2 800 000 – ₡3 950 000 | 126 400 km |
| 2011 | ₡4 033 333 | ₡3 500 000 – ₡4 500 000 | 74 000 km |
| 2010 | ₡3 375 000 | ₡3 100 000 – ₡3 800 000 | 167 630 km |
| 2009 | ₡3 207 143 | ₡2 750 000 – ₡3 600 000 | 173 825 km |
| 2008 | ₡2 978 125 | ₡1 500 000 – ₡3 600 000 | 171 042 km |
| 2007 | ₡3 244 444 | ₡3 000 000 – ₡3 750 000 | 129 272 km |
| 2006 | ₡2 580 000 | ₡1 750 000 – ₡3 300 000 | 231 909 km |
| 2005 | ₡2 159 000 | ₡1 800 000 – ₡2 700 000 | 76 983 km |
| 2004 | ₡2 395 000 | ₡1 800 000 – ₡3 300 000 | 183 399 km |
| 2003 | ₡2 372 727 | ₡1 950 000 – ₡2 750 000 | 186 696 km |
| 2002 | ₡2 103 947 | ₡1 575 000 – ₡3 200 000 | 202 590 km |
| 2001 | ₡1 985 862 | ₡1 100 000 – ₡2 900 000 | 224 725 km |
| 2000 | ₡1 926 667 | ₡1 150 000 – ₡2 600 000 | 232 530 km |
| 1999 | ₡1 930 714 | ₡700 000 – ₡2 800 000 | 238 390 km |
| 1998 | ₡2 043 878 | ₡950 000 – ₡3 000 000 | 180 540 km |
| 1997 | ₡1 920 918 | ₡1 400 000 – ₡2 400 000 | 232 584 km |
| 1996 | ₡1 835 204 | ₡1 250 000 – ₡2 500 000 | 196 150 km |
| 1995 | ₡1 848 846 | ₡1 100 000 – ₡2 600 000 | 205 234 km |
| 1994 | ₡1 598 621 | ₡1 000 000 – ₡2 200 000 | 226 505 km |
| 1993 | ₡1 437 500 | ₡1 000 000 – ₡1 800 000 | 272 286 km |
| 1992 | ₡1 686 000 | ₡900 000 – ₡2 500 000 | 219 547 km |
| 1991 | ₡1 478 571 | ₡1 000 000 – ₡2 150 000 | 131 096 km |
| 1989 | ₡1 475 000 | ₡300 000 – ₡2 900 000 | 261 853 km |
| 1988 | ₡1 044 333 | ₡850 000 – ₡1 400 000 | 347 411 km |
| 1987 | ₡1 268 333 | ₡750 000 – ₡1 700 000 | 250 310 km |
Other Nissan models
Cars asking less than most comparable listings in Costa Rica
No credit card required