Stay in the Loop
Get the latest car listings and market updates delivered to your inbox.
Averages from Daihatsu Terios listings published in Costa Rica, in colones.
| Year | Average price | Range | Avg. mileage |
|---|---|---|---|
| 2016 | ₡6 716 904 | ₡4 639 000 – ₡8 800 000 | 145 060 km |
| 2015 | ₡6 261 496 | ₡4 500 000 – ₡8 100 000 | 171 120 km |
| 2014 | ₡6 056 209 | ₡4 000 000 – ₡7 500 000 | 151 657 km |
| 2013 | ₡5 893 156 | ₡4 300 000 – ₡7 300 000 | 167 452 km |
| 2012 | ₡5 831 146 | ₡4 500 000 – ₡7 200 000 | 167 252 km |
| 2011 | ₡5 126 786 | ₡3 500 000 – ₡6 500 000 | 200 507 km |
| 2010 | ₡4 865 000 | ₡3 800 000 – ₡5 500 000 | 224 416 km |
| 2009 | ₡5 042 154 | ₡3 650 000 – ₡6 500 000 | 207 297 km |
| 2008 | ₡4 776 711 | ₡3 700 000 – ₡6 100 000 | 235 384 km |
| 2007 | ₡4 466 008 | ₡3 000 000 – ₡5 500 000 | 232 387 km |
| 2006 | ₡3 742 917 | ₡2 830 000 – ₡4 700 000 | 256 043 km |
| 2005 | ₡3 297 619 | ₡2 300 000 – ₡5 000 000 | 228 458 km |
| 2004 | ₡3 294 000 | ₡2 200 000 – ₡4 500 000 | 230 362 km |
| 2003 | ₡2 827 778 | ₡1 200 000 – ₡3 500 000 | 217 011 km |
| 2002 | ₡2 491 667 | ₡2 000 000 – ₡2 800 000 | 318 971 km |
| 2001 | ₡2 895 833 | ₡2 600 000 – ₡3 275 000 | 290 484 km |
| 2000 | ₡2 350 000 | ₡1 500 000 – ₡2 900 000 | 270 272 km |
| 1999 | ₡2 750 000 | ₡1 900 000 – ₡3 700 000 | 243 518 km |
| 1998 | ₡2 780 000 | ₡2 300 000 – ₡3 200 000 | 226 495 km |
Other Daihatsu models
Cars asking less than most comparable listings in Costa Rica
No credit card required