Stay in the Loop
Get the latest car listings and market updates delivered to your inbox.
Averages from Mitsubishi Montero Sport LS listings published in Costa Rica, in colones.
| Year | Average price | Range | Avg. mileage |
|---|---|---|---|
| 2026 | ₡25 093 668 | ₡24 900 000 – ₡25 300 000 | 16 000 km |
| 2025 | ₡24 519 184 | ₡20 650 000 – ₡28 500 000 | 26 991 km |
| 2024 | ₡23 978 333 | ₡19 000 000 – ₡29 000 000 | 32 050 km |
| 2023 | ₡21 844 059 | ₡16 872 676 – ₡26 000 000 | 50 730 km |
| 2022 | ₡20 049 546 | ₡15 869 436 – ₡24 500 000 | 64 263 km |
| 2021 | ₡17 885 201 | ₡14 546 983 – ₡22 500 000 | 70 072 km |
| 2020 | ₡19 033 258 | ₡14 300 000 – ₡24 250 000 | 69 090 km |
| 2019 | ₡16 942 842 | ₡14 592 585 – ₡19 000 000 | 91 647 km |
| 2018 | ₡15 864 414 | ₡10 900 000 – ₡20 000 000 | 100 434 km |
| 2017 | ₡15 471 376 | ₡9 417 689 – ₡20 500 000 | 124 552 km |
| 2016 | ₡11 537 147 | ₡7 450 000 – ₡15 000 000 | 133 065 km |
| 2015 | ₡11 984 292 | ₡7 900 000 – ₡15 500 000 | 147 270 km |
| 2014 | ₡10 867 543 | ₡6 794 672 – ₡13 800 000 | 157 100 km |
| 2013 | ₡11 263 136 | ₡6 900 000 – ₡15 459 019 | 170 207 km |
| 2012 | ₡10 402 176 | ₡8 450 000 – ₡12 800 000 | 177 514 km |
| 2011 | ₡9 886 106 | ₡6 300 000 – ₡13 000 000 | 200 627 km |
| 2010 | ₡8 771 667 | ₡6 500 000 – ₡10 800 000 | 244 456 km |
| 2009 | ₡8 806 469 | ₡5 550 000 – ₡11 700 000 | 201 792 km |
| 2008 | ₡8 022 592 | ₡5 750 000 – ₡10 700 000 | 221 018 km |
| 2007 | ₡7 236 397 | ₡6 000 000 – ₡8 250 000 | 216 934 km |
| 2006 | ₡6 887 611 | ₡4 850 000 – ₡8 500 000 | 220 426 km |
| 2005 | ₡6 308 175 | ₡4 000 000 – ₡8 500 000 | 254 351 km |
| 2004 | ₡5 758 444 | ₡2 950 000 – ₡7 500 000 | 250 875 km |
| 2003 | ₡5 140 941 | ₡3 000 000 – ₡7 200 000 | 231 448 km |
| 2002 | ₡4 836 054 | ₡2 800 000 – ₡6 800 000 | 242 146 km |
| 2001 | ₡4 651 966 | ₡2 300 000 – ₡7 000 000 | 224 298 km |
| 2000 | ₡4 057 931 | ₡2 000 000 – ₡6 000 000 | 243 666 km |
| 1999 | ₡3 976 250 | ₡2 000 000 – ₡5 900 000 | 230 103 km |
| 1998 | ₡3 676 852 | ₡1 700 000 – ₡5 500 000 | 251 619 km |
| 1997 | ₡3 800 000 | ₡1 500 000 – ₡6 000 000 | 227 576 km |
| 1996 | ₡3 783 333 | ₡1 900 000 – ₡5 500 000 | 265 730 km |
| 1995 | ₡3 361 111 | ₡1 850 000 – ₡4 750 000 | 190 768 km |
| 1994 | ₡3 816 667 | ₡1 600 000 – ₡5 500 000 | 215 894 km |
| 1993 | ₡3 180 000 | ₡2 300 000 – ₡4 000 000 | 312 996 km |
| 1992 | ₡3 700 000 | ₡2 800 000 – ₡4 000 000 | 227 293 km |
| 1991 | ₡2 720 000 | ₡1 650 000 – ₡3 600 000 | 275 864 km |
| 1990 | ₡3 230 000 | ₡2 000 000 – ₡5 350 000 | 112 222 km |
| 1988 | ₡2 525 000 | ₡2 300 000 – ₡2 800 000 | 154 089 km |
| 1987 | ₡2 766 667 | ₡1 800 000 – ₡4 000 000 | 141 km |
Cars asking less than most comparable listings in Costa Rica
No credit card required